Thin Section Ball Bearing Inch Series
Thin Section Ball Bearing Inch Series
Minhang Bearings, as a bearing factory, can supply the inche series thin section ball bearing 9 primary cross section sets - ranging from 3/16" to 1"and with bore sizes ranging from 1" to over 40".SYMH Designation |
Dimension(inch) | Mass | ||
Bore | O.D. | B | (lbs) | |
KA-20 CPO | 2.0000 | 2.5000 | 0.2500 | 0.090 |
KA-25 CPO | 2.5000 | 3.0000 | 0.2500 | 0.110 |
KA-30 CPO | 3.0000 | 3.5000 | 0.2500 | 0.130 |
KA-35 CPO | 3.5000 | 4.0000 | 0.2500 | 0.150 |
KA-40 CPO | 4.0000 | 4.5000 | 0.2500 | 0.170 |
KA-42 CPO | 4.2500 | 4.7500 | 0.2500 | 0.200 |
KA-45 CPO | 4.5000 | 5.0000 | 0.2500 | 0.210 |
KA-47 CPO | 4.7500 | 5.2500 | 0.2500 | 0.220 |
KA-50 CPO | 5.0000 | 5.5000 | 0.2500 | 0.230 |
KA-55 CPO | 5.5000 | 6.0000 | 0.2500 | 0.260 |
KA-60 CPO | 6.0000 | 6.5000 | 0.2500 | 0.280 |
KA-65 CPO | 6.5000 | 7.0000 | 0.2500 | 0.300 |
KA-70 CPO | 7.0000 | 7.5000 | 0.2500 | 0.320 |
KA-75 CPO | 7.5000 | 8.0000 | 0.2500 | 0.340 |
KA-80 CPO | 8.0000 | 8.5000 | 0.2500 | 0.360 |
KA-90 CPO | 9.0000 | 9.5000 | 0.2500 | 0.410 |
KA-100 CPO | 10.0000 | 10.5000 | 0.2500 | 0.450 |
KA-110 CPO | 11.0000 | 11.5000 | 0.2500 | 0.500 |
KA-120 CPO | 12.0000 | 12.5000 | 0.2500 | 0.540 |
KB-20 CPO | 2.0000 | 2.6250 | 0.3125 | 0.150 |
KB-25 CPO | 2.5000 | 3.1250 | 0.3125 | 0.170 |
KB-30 CPO | 3.0000 | 3.6250 | 0.3125 | 0.210 |
KB-35 CPO | 3.5000 | 4.1250 | 0.3125 | 0.240 |
KB-40 CPO | 4.0000 | 4.6250 | 0.3125 | 0.270 |
KB-42 CPO | 1.2500 | 4.8750 | 0.3125 | 0.310 |
KB-45 CPO | 4.5000 | 5.1250 | 0.3125 | 0.330 |
KB-47 CPO | 4.7500 | 5.3750 | 0.3125 | 0.350 |
KB-50 CPO | 5.0000 | 5.6250 | 0.3125 | 0.370 |
KB-55 CPO | 5.5000 | 6.1250 | 0.3125 | 0.400 |
KB-60 CPO | 6.0000 | 6.6250 | 0.3125 | 0.430 |
KB-65 CPO | 6.5000 | 7.1250 | 0.3125 | 0.470 |
KB-70 CPO | 7.0000 | 7.6250 | 0.3125 | 0.500 |
KB-75 CPO | 7.5000 | 8.1250 | 0.3125 | 0.540 |
KB-80 CPO | 8.0000 | 8.6250 | 0.3125 | 0.570 |
KB-90 CPO | 9.0000 | 9.6250 | 0.3125 | 0.640 |
KB-100 CPO | 10.0000 | 10.6250 | 0.3125 | 0.730 |
KB-110 CPO | 11.0000 | 11.6250 | 0.3125 | 0.750 |
KB-120 CPO | 12.0000 | 12.6250 | 0.3125 | 0.830 |
KB-140 CPO | 14.0000 | 14.6250 | 0.3125 | 1.050 |
KB-160 CPO | 16.0000 | 16.6250 | 0.3125 | 1.200 |
KB-180 CPO | 18.0000 | 18.3625 | 0.3125 | 1.350 |
KB-200 CPO | 20.0000 | 20.6250 | 0.3125 | 1.500 |
KC-40 CPO | 4.0000 | 4.7500 | 0.3750 | 0.400 |
KC-42 CPO | 4.2500 | 5.0000 | 0.3750 | 0.420 |
KC-45 CPO | 4.5000 | 5.2500 | 0.3750 | 0.440 |
KC-47 CPO | 4.7500 | 5.5000 | 0.3750 | 0.460 |
KC-50 CPO | 5.0000 | 5.7500 | 0.3750 | 0.490 |
KC-55 CPO | 5.5000 | 6.2500 | 0.3750 | 0.590 |
KC-60 CPO | 6.0000 | 6.7500 | 0.3750 | 0.630 |
KC-65 CPO | 6.5000 | 7.2500 | 0.3750 | 0.690 |
KC-70 CPO | 7.0000 | 7.7500 | 0.3750 | 0.730 |
KC-75 CPO | 7.5000 | 8.2500 | 0.3750 | 0.780 |
KC-80 CPO | 8.0000 | 8.7500 | 0.3750 | 0.300 |
KC-90 CPO | 9.0000 | 9.7500 | 0.3750 | 0.930 |
KC-100 CPO | 10.0000 | 10.7500 | 0.3750 | 1.030 |
KC-110 CPO | 11.0000 | 11.7500 | 0.3750 | 1.130 |
KC-120 CPO | 12.0000 | 12.7500 | 0.3750 | 1.230 |
KC-140 CPO | 14.0000 | 14.7500 | 0.3750 | 1.520 |
KC-160 CPO | 16.0000 | 16.7500 | 0.3750 | 1.730 |
KC-180 CPO | 18.0000 | 18.7500 | 0.3750 | 1.940 |
KC-200 CPO | 20.0000 | 20.7500 | 0.3750 | 2.160 |
KC-250 CPO | 25.0000 | 25.7500 | 0.3750 | 2.690 |
KC-300 CPO | 30.0000 | 30.7500 | 0.3750 | 3.210 |
KD-40 CPO | 4.0000 | 5.0000 | 0.5000 | 0.720 |
KD-42 CPO | 4.2500 | 5.2500 | 0.5000 | 0.760 |
KD-45 CPO | 4.5000 | 5.5000 | 0.5000 | 0.800 |
KD-47 CPO | 4.7500 | 5.7500 | 0.5000 | 0.840 |
KD-50 CPO | 5.0000 | 6.0000 | 0.5000 | 0.880 |
KD-55 CPO | 5.5000 | 6.5000 | 0.5000 | 0.960 |
KD-60 CPO | 6.0000 | 7.0000 | 0.5000 | 1.040 |
KD-65 CPO | 6.5000 | 7.5000 | 0.5000 | 1.120 |
KD-70 CPO | 7.0000 | 8.0000 | 0.5000 | 1.200 |
KD-75 CPO | 7.5000 | 8.5000 | 0.5000 | 1.420 |
KD-80 CPO | 8.0000 | 9.0000 | 0.5000 | 1.500 |
KD-90 CPO | 9.0000 | 10.0000 | 0.5000 | 1.680 |
KD-100 CPO | 10.0000 | 11.0000 | 0.5000 | 1.860 |
KD-110 CPO | 11.0000 | 12.0000 | 0.5000 | 2.030 |
KD-120 CPO | 12.0000 | 13.0000 | 0.5000 | 2.210 |
KD-140 CPO | 14.0000 | 15.0000 | 0.5000 | 2.730 |
KD-160 CPO | 16.0000 | 17.0000 | 0.5000 | 3.100 |
KD-180 CPO | 18.0000 | 19.0000 | 0.5000 | 3.480 |
KD-200 CPO | 20.0000 | 21.0000 | 0.5000 | 3.850 |
KD-250 CPO | 25.0000 | 26.0000 | 0.5000 | 4.790 |
KD-300 CPO | 30.0000 | 31.0000 | 0.5000 | 5.730 |
KF-40 CPO | 4.0000 | 5.5000 | 0.7500 | 1.710 |
KF-42 CPO | 4.2500 | 5.7500 | 0.7500 | 1.800 |
KF-45 CPO | 4.5000 | 6.0000 | 0.7500 | 1.890 |
KF-47 CPO | 4.7500 | 6.2500 | 0.7500 | 1.980 |
KF-50 CPO | 5.0000 | 6.5000 | 0.7500 | 2.070 |
KF-55 CPO | 5.5000 | 7.0000 | 0.7500 | 2.250 |
KF-60 CPO | 6.0000 | 7.5000 | 0.7500 | 2.430 |
KF-65 CPO | 6.5000 | 8.0000 | 0.7500 | 2.600 |
KF-70 CPO | 7.0000 | 8.5000 | 0.7500 | 2.780 |
KF-75 CPO | 7.5000 | 9.0000 | 0.7500 | 2.980 |
KF-80 CPO | 8.0000 | 9.5000 | 0.7500 | 3.150 |
KF-90 CPO | 9.0000 | 10.5000 | 0.7500 | 3.510 |
KF-100 CPO | 10.0000 | 11.5000 | 0.7500 | 3.860 |
KF-110 CPO | 11.0000 | 12.5000 | 0.7500 | 4.240 |
KF-120 CPO | 12.0000 | 13.5000 | 0.7500 | 5.090 |
KF-140 CPO | 14.0000 | 15.5000 | 0.7500 | 6.000 |
KF-160 CPO | 16.0000 | 17.5000 | 0.7500 | 7.100 |
KF-180 CPO | 18.0000 | 19.5000 | 0.7500 | 7.900 |
KF-200 CPO | 20.0000 | 21.5000 | 0.7500 | 83.900 |
KF-250 CPO | 25.0000 | 26.5000 | 0.7500 | 10.900 |
KF-300 CPO | 30.0000 | 31.5000 | 0.7500 | 13.000 |
KF-350 CPO | 35.0000 | 36.5000 | 0.7500 | 15.100 |
KF-400 CPO | 40.0000 | 41.5000 | 0.7500 | 17.200 |
KG-40 CPO | 4.0000 | 6.0000 | 1.0000 | 3.600 |
KG-42 CPO | 4.2500 | 6.2500 | 1.0000 | 3.800 |
KG-45 CPO | 4.5000 | 6.5000 | 1.0000 | 4.000 |
KG-47 CPO | 4.7500 | 6.7500 | 1.0000 | 4.100 |
KG-50 CPO | 5.0000 | 7.0000 | 1.0000 | 4.300 |
KG-55 CPO | 5.5000 | 7.5000 | 1.0000 | 4.700 |
KG-60 CPO | 6.0000 | 8.0000 | 1.0000 | 5.100 |
KG-65 CPO | 6.5000 | 8.5000 | 1.0000 | 5.400 |
KG-70 CPO | 7.0000 | 9.0000 | 1.0000 | 5.800 |
KG-75 CPO | 7.5000 | 9.5000 | 1.0000 | 6.010 |
KG-80 CPO | 8.0000 | 10.0000 | 1.0000 | 6.500 |
KG-90 CPO | 9.0000 | 11.0000 | 1.0000 | 7.200 |
KG-100 CPO | 10.0000 | 12.0000 | 1.0000 | 7.900 |
KG-110 CPO | 11.0000 | 13.0000 | 1.0000 | 8.600 |
KG-120 CPO | 12.0000 | 14.0000 | 1.0000 | 9.300 |
KG-140 CPO | 14.0000 | 16.0000 | 1.0000 | 10.800 |
KG-160 CPO | 16.0000 | 18.0000 | 1.0000 | 12.300 |
KG-180 CPO | 18.0000 | 20.0000 | 1.0000 | 13.700 |
KG-200 CPO | 20.0000 | 22.0000 | 1.0000 | 18.800 |
KG-250 CPO | 25.0000 | 27.0000 | 1.0000 | 19.500 |
KG-300 CPO | 30.0000 | 32.0000 | 1.0000 | 23.300 |
KG-350 CPO | 35.0000 | 37.0000 | 1.0000 | 27.100 |
KG-400 CPO | 40.0000 | 42.0000 | 1.0000 | 30.800 |
Quality content and beautiful picture is the first step to attract the visitors and the stuff your blog is presenting has won the heart of mine. Keep it up. Thanks for sharing.
回复删除Thin Ball Bearings