Inch Series Deep Groove Ball Bearing, non-standard bearing
Linqing Minhang Precision Bearing Co.,Ltd. supply the inch size deep groove ball bearings LS XLS LJ XLJ 1600 series. the details items are following:
Inch Series DeepGroove Ball Bearing | |||||||
SYMH Designation | Dimension (inch) | Weight (lbs) | Equivalents | ||||
Bore | O.D. | B | |||||
XLS-1 3/8 | 1.3750 | 2.5625 | 0.5625 | 0.400 | XLS-1 3/8 | XLJ-1 3/8 | XLS-1 3/8 |
XLS-1 1/2 | 1.5000 | 2.6875 | 0.5625 | 0.440 | XLS-1 1/2 | XLJ-1 1/2 | XLS-1 1/2 |
XLS-1 5/8 | 1.6250 | 2.8750 | 0.5625 | 0.630 | XLS-1 5/8 | XLJ-1 5/8 | XLS-1 5/8 |
XLS-1 3/4 | 1.7500 | 3.0000 | 0.5625 | 0.530 | XLS-1 3/4 | XLJ-1 3/4 | XLS-1 3/4 |
XLS-1 7/8 | 1.8750 | 3.1875 | 0.6250 | 0.810 | XLS-1 7/8 | XLJ-1 7/8 | XLS-1 7/8 |
XLS-2 | 2.0000 | 3.3125 | 0.6250 | 0.880 | XLS-2 | XLJ-2 | XLS-2 |
XLS-2 1/8 | 2.1250 | 3.4375 | 0.6250 | 0.780 | XLS-2 1/8 | XLJ-2 1/8 | XLS-2 1/8 |
XLS-2 1/4 | 2.2500 | 3.5625 | 0.6250 | 0.910 | XLS-2 1/4 | XLJ-2 1/4 | XLS-2 1/4 |
XLS-2 3/8 | 2.3750 | 3.7500 | 0.6875 | 0.900 | XLS-2 3/8 | XLJ-2 3/8 | XLS-2 3/8 |
XLS-2 1/2 | 2.5000 | 3.8750 | 0.6875 | 1.130 | XLS-2 1/2 | XLJ-2 1/2 | XLS-2 1/2 |
XLS-2 5/8 | 2.6250 | 4.1250 | 0.6875 | 1.250 | XLS-2 5/8 | XLJ-2 5/8 | XLS-2 5/8 |
XLS-2 3/4 | 2.7500 | 4.1250 | 0.6875 | 1.090 | XLS-2 3/4 | XLJ-2 3/4 | XLS-2 3/4 |
XLS-2 7/8 | 2.8750 | 4.5000 | 0.7500 | 1.670 | XLS-2 7/8 | XLJ-2 7/8 | XLS-2 7/8 |
XLS-3 | 3.0000 | 4.5000 | 0.7500 | 1.560 | XLS-3 | XLJ-3 | XLS-3 |
XLS-3 1/8 | 3.1250 | 4.7500 | 0.7500 | 1.610 | XLS-3 1/8 | XLJ-3 1/8 | XLS-3 1/8 |
XLS-3 1/4 | 3.2500 | 4.7500 | 0.7500 | 1.530 | XLS-3 1/4 | XLJ-3 1/4 | XLS-3 1/4 |
XLS-3 3/8 | 3.3750 | 5.0000 | 0.7500 | 1.840 | XLS-3 3/8 | XLJ-3 3/8 | XLS-3 3/8 |
XLS-3 1/2 | 3.5000 | 5.0000 | 0.7500 | 1.750 | XLS-3 1/2 | XLJ-3 1/2 | XLS-3 1/2 |
XLS-3 5/8 | 3.6250 | 5.2500 | 0.7500 | 2.010 | XLS-3 5/8 | XLJ-3 5/8 | XLS-3 5/8 |
XLS-3 3/4 | 3.7500 | 5.2500 | 0.7500 | 1.840 | XLS-3 3/4 | XLJ-3 3/4 | XLS-3 3/4 |
XLS-3 7/8 | 3.8750 | 5.6250 | 0.8750 | 2.630 | XLS-3 7/8 | XLJ-3 7/8 | XLS-3 7/8 |
XLS-4 | 4.0000 | 5.6250 | 0.8750 | 2.500 | XLS-4 | XLJ-4 E | XLS-4 |
XLS-4 1/8 | 4.1250 | 6.0000 | 0.8750 | 3.000 | XLS-4 1/8 | XLJ-4 1/8 | XLS-4 1/8 |
XLS-4 1/4 | 4.2500 | 6.0000 | 0.8750 | 2.870 | XLS-4 1/4 | XLJ-4 1/4 E | XLS-4 1/4 |
XLS-4 3/8 | 4.3750 | 6.2500 | 0.8750 | 3.130 | XLS-4 3/8 | XLJ-4 3/8 | XLS-4 3/8 |
XLS-4 1/2 | 4.5000 | 6.2500 | 0.8750 | 3.020 | XLS-4 1/2 | XLJ-4 1/2 E | XLS-4 1/2 |
XLS-4 5/8 | 4.6250 | 6.5000 | 0.8750 | 3.340 | XLS-4 5/8 | XLJ-4 5/8 | XLS-4 5/8 |
XLS-4 3/4 | 4.7500 | 6.5000 | 0.8750 | 3.100 | XLS-4 3/4 | XLJ-4 3/4 E | XLS-4 3/4 |
XLS-4 7/8 | 4.8750 | 7.0000 | 1.0000 | 4.590 | XLS-4 7/8 | XLJ-4 7/8 | XLS-4 7/8 |
XLS-5 | 5.0000 | 7.0000 | 1.0000 | 4.500 | XLS-5 | XLJ-5 E | XLS-5 |
XLS-5 1/8 | 5.1250 | 7.2500 | 1.0000 | 4.750 | XLS-5 1/8 | XLJ-5 1/8 | XLS-5 1/8 |
XLS-5 1/4 | 5.2500 | 7.2500 | 1.0000 | 4.690 | XLS-5 1/4 | XLJ-5 1/4 E | XLS-5 1/4 |
XLS-5 3/8 | 5.3750 | 7.5000 | 1.0000 | 5.000 | XLS-5 3/8 | XLJ-5 3/8 | XLS-5 3/8 |
XLS-5 1/2 | 5.5000 | 7.5000 | 1.0000 | 4.510 | XLS-5 1/2 | XLJ-5 1/2 E | XLS-5 1/2 |
XLS-5 5/8 | 5.6250 | 7.7500 | 1.0000 | 5.130 | XLS-5 5/8 | XLJ-5 5/8 | XLS-5 5/8 |
XLS-5 3/4 | 5.7500 | 7.7500 | 1.0000 | 4.800 | XLS-5 3/4 | XLJ-5 3/4 E | XLS-5 3/4 |
XLS-5 7/8 | 5.8750 | 8.0000 | 1.0000 | 5.400 | XLS-5 7/8 | - | XLS-5 7/8 |
XLS-6 | 6.0000 | 8.0000 | 1.0000 | 5.250 | XLS-6 | XLJ-6 E | XLS-6 |
XLS-6 1/4 | 6.2500 | 8.5000 | 1.1250 | 6.730 | XLS-6 1/4 | - | XLS-6 1/4 |
XLS-6 1/2 | 6.5000 | 8.7500 | 1.1250 | 7.560 | XLS-6 1/2 | XLJ-6 1/2 E | XLS-6 1/2 |
XLS-6 3/4 | 6.7500 | 9.0000 | 1.1250 | 7.030 | XLS-6 3/4 | - | XLS-6 3/4 |
XLS-7 | 7.0000 | 9.5000 | 1.2500 | 9.560 | XLS-7 | XLJ-7 E | XLS-7 |
XLS-7 1/4 | 7.2500 | 9.7500 | 1.2500 | 10.100 | XLS-7 1/4 | - | XLS-7 1/4 |
XLS-7 1/2 | 7.5000 | 10.0000 | 1.2500 | 10.250 | XLS-7 1/2 | XLJ-7 1/2 E | XLS-7 1/2 |
XLS-7 3/4 | 7.7500 | 10.5000 | 1.3750 | 12.500 | XLS-7 3/4 | - | XLS-7 3/4 |
XLS-8 | 8.0000 | 10.7500 | 1.3750 | 13.000 | XLS-8 | XLJ-8 E | XLS-8 |
XLS-8 1/4 | 8.2500 | 11.0000 | 1.3750 | 13.500 | XLS-8 1/4 | - | XLS-8 1/4 |
XLS-8 1/2 | 8.5000 | 11.5000 | 1.5000 | 17.000 | XLS-8 1/2 | XLJ-8 1/2 E | XLS-8 1/2 |
XLS-8 3/4 | 8.7500 | 11.7500 | 1.5000 | 17.380 | XLS-8 3/4 | - | XLS-8 3/4 |
XLS-9 | 9.0000 | 12.0000 | 1.5000 | 17.870 | XLS-9 | XLJ-9 E | XLS-9 |
XLS-9 1/2 | 9.5000 | 12.7500 | 1.6250 | 22.000 | XLS-9 1/2 | XLJ-9 1/2 E | XLS-9 1/2 |
XLS-10 | 10.0000 | 13.2500 | 1.6250 | 23.000 | XLS-10 | XLJ-10 E | XLS-10 |
XLS-10 1/2 | 10.5000 | 14.0000 | 1.7500 | 28.100 | XLS-10 1/2 | XLJ-10 1/2 E | XLS-10 1/2 |
XLS-11 | 11.0000 | 14.5000 | 1.7500 | 29.300 | XLS-11 | XLJ-11 E | XLS-11 |
XLS-11 1/2 | 11.5000 | 15.2500 | 1.7500 | 35.300 | XLS-11 1/2 | XLJ-11 1/2 E | XLS-11 1/2 |
XLS-12 | 12.0000 | 16.0000 | 2.0000 | 41.060 | XLS-12 | XLJ-12 E | XLS-12 |
XLS-12 1/2 | 12.5000 | 16.5000 | 2.0000 | 43.800 | XLS-12 1/2 | - | XLS-12 1/2 |
XLS-13 | 13.0000 | 17.5000 | 2.2500 | 58.300 | XLS-13 | XLJ-13 E | XLS-13 |
XLS-13 1/2 | 13.5000 | 18.0000 | 2.2500 | 60.400 | XLS-13 1/2 | - | XLS-13 1/2 |
XLS-14 | 14.0000 | 18.5000 | 2.2500 | 62.500 | XLS-14 | XLJ-14 E | XLS-14 |
XLS-14 1/2 | 14.5000 | 19.5000 | 2.5000 | 80.000 | XLS-14 1/2 | - | XLS-14 1/2 |
XLS-15 | 15.0000 | 20.0000 | 2.5000 | 82.300 | XLS-15 | XLJ-15 E | XLS-15 |
XLS-15 1/2 | 15.5000 | 20.5000 | 2.5000 | 85.560 | XLS-15 1/2 | - | XLS-15 1/2 |
XLS-16 | 16.0000 | 21.5000 | 2.7500 | 107.000 | XLS-16 | - | XLS-16 |
XLS-16 1/2 | 16.5000 | 22.0000 | 2.7500 | 110.000 | XLS-16 1/2 | - | XLS-16 1/2 |
XLS-17 | 17.0000 | 22.5000 | 2.7500 | 113.000 | XLS-17 | - | XLS-17 |
XLS-17 1/2 | 17.5000 | 23.5000 | 3.0000 | 139.000 | XLS-17 1/2 | - | XLS-17 1/2 |
XLS-18 | 18.0000 | 24.0000 | 3.0000 | 142.000 | XLS-18 | - | XLS-18 |
XLS-18 1/2 | 18.5000 | 24.5000 | 3.0000 | 145.000 | XLS-18 1/2 | - | XLS-18 1/2 |
XLS-19 | 19.0000 | 25.5000 | 3.2500 | 176.000 | XLS-19 | - | XLS-19 |
XLS-19 1/2 | 19.5000 | 26.0000 | 3.2500 | 180.000 | XLS-19 1/2 | - | XLS-19 1/2 |
XLS-20 | 20.0000 | 26.5000 | 3.2500 | 184.000 | XLS-20 | - | XLS-20 |
XLS-20 1/2 | 20.5000 | 27.5000 | 3.5000 | 221.000 | XLS-20 1/2 | - | XLS-20 1/2 |
XLS-21 | 21.0000 | 28.0000 | 3.5000 | 227.000 | XLS-21 | - | XLS-21 |
LS-5 | 0.5000 | 1.3125 | 0.3750 | 0.120 | LS-5 | LJ- 1/2 | RLS-4 |
LS-7 | 0.6250 | 1.5625 | 0.4375 | 0.160 | LS-7 | LJ- 5/8 | RLS-5 |
LS-8 | 0.7500 | 1.8750 | 0.5625 | 0.280 | LS-8 | LJ- 3/4 | RLS-6 |
LS-9 | 0.8750 | 2.0000 | 0.5625 | 0.320 | LS-9 | LJ- 7/8 | RLS-7 |
LS-10 | 1.0000 | 2.2500 | 0.6250 | 0.420 | LS-10 | LJ-1 | RLS-8 |
LS-10-NR | 1.0000 | 2.2500 | 0.6250 | 0.420 | LS-10-NR | LJ-1-NR | RLS-8-NR |
LS-11 | 1.1250 | 2.5000 | 0.6250 | 0.510 | LS-11 | LJ-1 1/8 | RLS-9 |
LS-11-NR | 1.1250 | 2.5000 | 0.6250 | 0.510 | LS-11-NR | LJ-1 1/8-NR | RLS-9-NR |
LS-12 | 1.2500 | 2.7500 | 0.6875 | 0.630 | LS-12 | LJ-1 1/4 | RLS-10 |
LS-12-NR | 1.2500 | 2.7500 | 0.6875 | 0.630 | LS-12-NR | LJ-1 1/4-NR | RLS-10-NR |
LS-12 1/2 | 1.3750 | 3.0000 | 0.6875 | 0.870 | LS-12 1/2 | LJ-1 3/8 | RLS-11 |
LS-12 1/2 -NR | 1.3750 | 3.0000 | 0.6875 | 0.870 | LS-12 1/2 -NR | LJ-1 3/8-NR | RLS-11-NR |
LS-13 | 1.5000 | 3.2500 | 0.7500 | 1.100 | LS-13 | LJ-1 1/2 | RLS-12 |
LS-13 1/2 | 1.6250 | 3.5000 | 0.7500 | 1.290 | LS-13 1/2 | LJ-1 5/8 | RLS-13 |
LS-14 | 1.7500 | 3.7500 | 0.8125 | 1.610 | LS-14 | LJ-1 3/4 | RLS-14 |
LS-14 1/2 | 1.8750 | 4.0000 | 0.8125 | 1.850 | LS-14 1/2 | LJ-1 7/8 | RLS-15 |
LS-15 | 2.0000 | 4.0000 | 0.8125 | 1.780 | LS-15 | LJ-2 | RLS-16 |
LS-16 | 2.2500 | 4.5000 | 0.8750 | 2.400 | LS-16 | LJ-2 1/4 | RLS-18 |
LS-17 | 2.5000 | 5.0000 | 0.9375 | 3.150 | LS-17 | LJ-2 1/2 | RLS-20 |
LS-18 | 2.7500 | 5.2500 | 0.9375 | 3.400 | LS-18 | LJ-2 3/4 | RLS-22 |
LS-19 | 3.0000 | 5.7500 | 1.0625 | 4.650 | LS-19 | LJ-3 | RLS-24 |
LS-19 1/2 | 3.2500 | 6.0000 | 1.0625 | 4.900 | LS-19 1/2 | LJ-3 1/4 | RLS-26 |
LS-20 | 3.5000 | 6.5000 | 1.1250 | 6.200 | LS-20 | LJ-3 1/2 | RLS-28 |
LS-20 1/2 | 3.7500 | 6.7500 | 1.1250 | 6.700 | LS-20 1/2 | LJ-3 3/4 | RLS-30 |
LS-21 | 4.0000 | 7.2500 | 1.2500 | 8.800 | LS-21 | LJ-4 E | RLS-32 |
LS-21 1/2 | 4.2500 | 7.5000 | 1.2500 | 9.150 | LS-21 1/2 | LJ-4 1/4 E | RLS-34 |
LS-22 | 4.5000 | 8.0000 | 1.3125 | 11.200 | LS-22 | LJ-4 1/2 E | RLS-36 |
LS-22 1/2 | 4.7500 | 8.2500 | 1.3125 | 11.400 | LS-22 1/2 | LJ-4 3/4 E | RLS-38 |
LS-23 | 5.0000 | 9.0000 | 1.3750 | 15.000 | LS-23 | LJ-5 E | RLS-40 |
LS-23 1/2 | 5.5000 | 9.5000 | 1.3750 | 15.600 | LS-23 1/2 | LJ-5 1/2 E | RLS-44 |
LS-24 | 6.0000 | 10.5000 | 1.5625 | 20.900 | LS-24 | LJ-6 E | RLS-48 |
LS-24 1/2 | 6.5000 | 11.0000 | 1.5625 | 22.500 | LS-24 1/2 | LJ-6 1/2 E | RLS-52 |
LS-25 | 7.0000 | 12.0000 | 1.7500 | 31.000 | LS-25 | LJ-7 E | RLS-56 |
LS-25 1/2 | 7.5000 | 12.5000 | 1.7500 | 32.000 | LS-25 1/2 | LJ-7 1/2 E | RLS-60 |
LS-26 | 8.0000 | 13.0000 | 1.7500 | 35.000 | LS-26 | LJ-8 E | RLS-64 |
LS-26 1/2 | 8.5000 | 14.0000 | 2.0000 | 46.500 | LS-26 1/2 | LJ-8 1/2 E | RLS-68 |
LS-27 | 9.0000 | 14.5000 | 2.0000 | 49.750 | LS-27 | LJ-9 E | RLS-72 |
LS-27 1/2 | 9.5000 | 15.1250 | 2.0000 | 50.000 | LS-27 1/2 | LJ-9 1/2 E | - |
LS-28 | 10.0000 | 15.7500 | 2.0000 | 56.300 | LS-28 | LJ-10 E | RLS-80 |
LS-28 1/2 | 10.5000 | 16.6250 | 2.2500 | 71.700 | LS-28 1/2 | LJ-10 1/2 E | - |
LS-29 | 11.0000 | 17.5000 | 2.2500 | 79.600 | LS-29 | LJ-11 E | RLS-88 |
LS-29 1/2 | 11.5000 | 18.0000 | 2.3750 | 84.900 | LS-29 1/2 | LJ-11 1/2 E | - |
LS-30 | 12.0000 | 18.5000 | 2.6250 | 98.000 | LS-30 | LJ-12 E | RLS-92 |
LS-31 | 13.0000 | 20.0000 | 2.7500 | 114.000 | LS-31 | LJ-13 E | - |
LS-32 | 14.0000 | 21.5000 | 2.8750 | 144.000 | LS-32 | LJ-14 E | - |
LS-33 | 15.0000 | 22.5000 | 3.0000 | 157.000 | LS-33 | LJ-15 E | - |
1601 | 0.1875 | 0.6875 | 0.2500 | 0.025 | BR-01 | 21103-00 | 1601 NS |
1602 | 0.2500 | 0.6875 | 0.2500 | 0.025 | BR-02 | 21104-00 | 1602 NS |
1603 | 0.3125 | 0.8750 | 0.2812 | 0.033 | BR-03 | 21405-00 | 1603 NS |
1604 | 0.3750 | 0.8750 | 0.2812 | 0.040 | BR-04 | 21406-00 | 1604 NS |
1605 | 0.3125 | 0.9062 | 0.3125 | 0.034 | BR-05 | 21505-00 | 1605 NS |
1606 | 0.3750 | 0.9062 | 0.3125 | 0.035 | BR-06 | 21506-00 | 1606 NS |
1607 | 0.4375 | 0.9062 | 0.3125 | 0.060 | BR-07 | 21507-00 | 1607 NS |
1614 | 0.3750 | 1.1250 | 0.3750 | 0.077 | BR-14 | 21806-00 | 1614 NS |
1615 | 0.4375 | 1.1250 | 0.3750 | 0.071 | BR-15 | 21807-00 | 1615 NS |
1616 | 0.5000 | 1.1250 | 0.3750 | 0.066 | BR-16 | 21808-00 | 1616 NS |
1620 | 0.4375 | 1.3750 | 0.4375 | 0.110 | BR-20 | 22207-00 | 1620 NS |
1621 | 0.5000 | 1.3750 | 0.4375 | 0.106 | BR-21 | 22208-00 | 1621 NS |
1622 | 0.5625 | 1.3750 | 0.4375 | 0.101 | BR-22 | 22209-00 | 1622 NS |
1623 | 0.6250 | 1.3750 | 0.4375 | 0.088 | BR-23 | 22210-00 | 1623 NS |
1628 | 0.6250 | 1.6250 | 0.5000 | 0.159 | BR-28 | 22610-00 | 1628 NS |
1630 | 0.7500 | 1.6250 | 0.5000 | 0.143 | BR-30 | 22612-00 | 1630 NS |
1633 | 0.6250 | 1.7500 | 0.5000 | 0.203 | BR-33 | 22810-00 | 1633 NS |
1635 | 0.7500 | 1.7500 | 0.5000 | 0.187 | BR-35 | 22812-00 | 1635 NS |
1638 | 0.7500 | 2.0000 | 0.5625 | 0.265 | BR-38 | 23212-00 | 1638 NS |
1640 | 0.8750 | 2.0000 | 0.5625 | 0.247 | BR-40 | 23214-00 | 1640 NS |
1641 | 1.0000 | 2.0000 | 0.5625 | 0.221 | BR-41 | 23216-00 | 1641 NS |
1652 | 1.1250 | 2.5000 | 0.6250 | 0.463 | BR-52 | 24018-00 | 1652 NS |
1654 | 1.2500 | 2.5000 | 0.6250 | 0.419 | BR-54 | 24020-00 | 1654 NS |
1657 | 1.2500 | 2.5625 | 0.6875 | 0.474 | - | 24120-00 | 1657 NS |
1658 | 1.3125 | 2.5625 | 0.6875 | 0.441 | - | 24121-00 | 1658 NS |
00:28
Deep Groove Ball Bearing
,
Inch Series Deep Groove Ball Bearing
,
non-standard ball bearing
,
non-standard bearing
0
地点:
中国山东省聊城市临清市
0 评论 :
发表评论